RM Young Wind Monitor Model 05103-58
Product Description
The Wind Monitor is a high performance wind sensor. Rugged, corrosion-resistant construction makes it ideal for a wide range of wind measuring applications.
The wind speed sensor is a four blade helicoid propeller. Propeller rotation produces an AC sine wave voltage signal. The wind direction sensor is a rugged yet lightweight vane. Vane angle is sensed by a precision potentiometer. Constructed of UV stabilized plastic with stainless steel and anodized aluminum fittings, the sensor mounts on standard 1 inch pipe.
General Specifications
Product Name | Model 05103 Wind Monitor |
Range | Wind speed: 0-100 m/s (224 mph) Azimuth: 360 degrees mechanical, 355 degrees electrical |
Accuracy | Wind speed: +/- 0.3 m/s (0.6 mph) or 1% of reading Wind direction: +/- 3 degrees |
Threshold | Propeller: 1.0 m/s (2.2 mph) Vane: 1.1 m/s (2.4 mph) 05103 |
Dynamic Response | Propeller distance constant (63% recovery) 2.7 m (8.9 ft) Vane delay distance (50% recovery) 1.3 m (4.3 ft) Damping ratio: 0.3 Damped natural wavelength: 7.4 m (24.3 ft) Undamped natural wavelength: 7.2 m (23.6 ft) |
Signal Output | Wind speed: magnetically induced AC voltage, 3 pulses per revolution. 1800 rpm (90 Hz) = 8.8 m/s (19.7 mph) Azimuth: analog DC voltage from conductive plastic potentiometer – resistance 10K ?, linearity 0.25%, life expectancy – 50 million revolutions |
Power Requirement | Potentiometer excitation: 15 VDC maximum |
Size Specifications
Dimensions (cm) | 37cm (H) x 55cm (L) |
Weight (kg) | 1.0kg |
Further information
Manufacturer Product Features and Details
Product Sheet
User Manual
Product Code
RMY-05103-58
Warranty Terms
Warranty period: 1 year from date of purchase
Terms and conditions apply